#17 RYAN, Jeff
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2001  LOCK HAVEN  4  -9  0  0  0  0  0  0  11-15-1  114  1  34  0  0  0  0  0  0  0  0  -9 
Sep 08, 2001  CLARION  5  13  0  12  0  0  0  0  2-4-0  61  1  48  0  0  0  0  0  0  0  0  13 
Sep 22, 2001  WESTERN ILLINOIS  15  60  1  15  0  0  0  0  3-9-0  73  1  50  0  0  0  0  0  0  0  0  60 
Sep 29, 2001  at Northern Iowa  19  85  0  17  0  0  0  0  15-24-2  152  1  22  0  0  0  0  0  0  0  0  85 
Oct 6, 2001   at Indiana State  14  75  0  16  0  0  0  0  9-11-0  94  0  33  0  0  0  0  0  0  0  0  75 
Oct 13, 2001  SW MISSOURI STATE  14  65  1  17  0  0  0  0  5-11-0  38  0  15  0  0  0  0  0  0  0  0  65 
Oct 20, 2001  ILLINOIS STATE  13  35  1  10  0  0  0  0  11-19-0  148  1  33  0  0  0  0  0  0  0  0  35 
Oct 27, 2001  WESTERN KENTUCKY  16  7  1  12  0  0  0  0  11-22-2  93  0  17  0  0  0  0  0  0  0  0  7 
Nov 03, 2001  at Southern Illinois  15  94  0  22  0  0  0  0  16-19-1  214  1  37  0  0  0  0  0  0  0  0  94 
Nov 17, 2001  ELON  5  22  0  11  0  0  0  0  8-13-0  164  2  44  0  0  0  0  0  0  0  0  22 
Nov 24, 2001  at Marshall  17  74  0  12  0  0  0  0  5-14-1  50  0  17  0  0  0  0  0  0  0  0  74 
Totals     137  521  4  22  0  0  0  0  96-161-7  1201  8  50  0  0  0  0  0  0  0  0  521 

Games: 11
Avg/rush: 3.8
Pass effic: 129.99
All purpose avg/game: 47.4
Total offense avg/gm: 156.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2001  LOCK HAVEN  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2001  CLARION  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2001  WESTERN ILLINOIS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 29, 2001  at Northern Iowa  2  0  2  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  1  0  -  2 
Oct 6, 2001   at Indiana State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2001  SW MISSOURI STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 20, 2001  ILLINOIS STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  2  0  0  -  10 
Oct 27, 2001  WESTERN KENTUCKY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 03, 2001  at Southern Illinois  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2001  ELON  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2001  at Marshall  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     4  0  4  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  2  1  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2001  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2001  CLARION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2001  WESTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2001  at Northern Iowa  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 6, 2001   at Indiana State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2001  SW MISSOURI STATE  1  16  16.0  16  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2001  ILLINOIS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2001  WESTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2001  at Southern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2001  ELON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2001  at Marshall  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  16  16.0  16  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0